| DESCRIPTION | |||
|---|---|---|---|
| K565803 | 56-58 WHITE TOP KIT | $ 199.00 | |
| K565801 | 56-58 BLACK TOP KIT | $ 199.00 | |
| K585804 | 58 BLUE TOP KIT | $ 199.00 | |
| K595901 | 59 BLACK TOP KIT | $ 199.00 | |
| K595903 | 59 WHITE TOP KIT | $ 199.00 | |
| K595904 | 59 BLUE TOP KIT | $ 199.00 | |
| K595904 | 59 TURQUOISE TOP KIT | $ 199.00 | |
| K606001 | 60 BLACK TOP KIT | $ 229.00 | |
| K606003 | 60 WHITE TOP KIT | $ 229.00 | |
| D566201 | 56-62 BLACK TOP PADS | $ 30.00 | |
| T567501 | 56-75 BLACK TOP STRAPS | $ 15.00 | |
| TOPDATE | 58-60 ORIGINAL DATE STAMP | $ 55.00 |
| DESCRIPTION | |||
|---|---|---|---|
| H585801 | 58 CHARCOAL | $ 550.00 | |
| H585802 | 58 RED | $ 550.00 | |
| H585804 | 58 BLUE | $ 550.00 | |
| H596201 | 59-62 BLACK | $ 385.00 | |
| H596202 | 59-62 RED | $ 385.00 | |
| H596004 | 59-60 HORIZON BLUE | $ 410.00 | |
| H506029 | 59-60 TURQUOISE | $ 410.00 | |
| C586200 | 58-62 GRAB BAR COVERS (ALL COLORS) | $ 32.00 | |
| U586200 | 58-62 GRAB BAR UNIT (ALL COLORS) | $ 79.00 | |
| C586200 | 58-62 CHROME GRAB BAR END CAPS | $ 64.00 |
| DESCRIPTION | |||
|---|---|---|---|
| S585801 | 58 CHARCOAL | $ 250.00 | |
| S585802 | 58 RED | $ 250.00 | |
| S585804 | 58 BLUE | $ 250.00 | |
| X585801 | 58 CHARCOAL DELUXE PANELS (NO ARMS) | $ 949.00 | |
| X585802 | 58 RED DELUXE PANELS (NO ARMS) | $ 949.00 | |
| X585804 | 58 BLUE DELUXE PANELS (NO ARMS) | $ 949.00 | |
| A585801 | 58 CHARCOAL DELUXE PANELS (WITH ARMS) | $ 1200.00 | |
| A585802 | 58 RED DELUXE PANELS (WITH ARMS) | $ 1200.00 | |
| A585804 | 58 BLUE DELUXE PANELS (WITH ARMS) | $ 1200.00 | |
| S595901 | 59 BLACK | $ 175.00 | |
| S595902 | 59 RED | $ 175.00 | |
| S595904 | 59 BLUE | $ 175.00 | |
| S595904 | 59 TURQUOISE | $ 175.00 | |
| U595900 | 59 MOUNTED DOOR PANELS (ANY COLOR) | $ 275.00 | |
| X595900 | 59 DELUXE DOOR PANELS (ANY COLOR) (NO ARMS) | $ 847.00 | |
| S606101 | 60-61 BLACK | $ 162.00 | |
| S606102 | 60-61 RED | $ 162.00 | |
| S606004 | 60 HORIZON BLUE | $ 162.00 | |
| S606029 | 60 TURQUOISE | $ 162.00 | |
| U606100 | 60-61 MOUNTED DOOR PANELS (ALL COLORS) | $ 275.00 | |
| X606000 | 60-61 DELUXE DOOR PANELS (ALL COLORS) (NO ARMS) | $ 847.00 | |
| S596200 | 59-62 UPPER METAL SUPPORT SET | $ 95.00 | |
| T606000 | 60 SHEET METAL WITH KICKS SET | $ 315.00 | |
| H586100 | 58-61 S CHROME | $ 298.00 | |
| B586100 | 58-61 DOOR OPENING BEZEL SET | $ 25.00 | |
| F586200 | 58-62 REFLECTOR SET | $ 83.00 | |
| C596100 | 59-61 ARM REST COVERS (ALL COLORS) | $ 20.00 | |
| B586100 | 58-61 ARMREST PLASTIC BASE SETS | $ 69.00 | |
| U596100 | 59-61 ARMREST UNITS (NO ENDS) (ALL COLORS) | $ 106.00 | |
| D596100 | 59-61 ARMREST UNITS (WITH ENDS) (ALL COLORS) | $ 231.00 | |
| E586100 | 59-61 ARMREST CHROME ENDS | $ 142.00 | |
| O566200 | 56-62 OUTER WHISKER SET | $ 45.00 | |
| I566200 | 56-62 INNER WHISKER SET | $ 45.00 |
| DESCRIPTION | |||
|---|---|---|---|
| L586200 | 58-62 FIBERGLASS KICK PR | $ 121.00 | |
| KSP-0001 | 58-62 KICK PANELS PAINTED (PR) | $ 175.00 | |
| K585900 | 58-59 SHEET METAL KICKS | $ 73.00 | |
| N585800 | 58 WINDLACE (ANY COLOR) | $ 29.00 | |
| K606000 | 60 SHEET METAL KICKS | $ 73.00 | |
| H586200 | 58-62 KICK CHROME | $ 62.00 | |
| N596201 | 59-62 WINDLACE (ANY COLOR) | $ 20.00 |
| DESCRIPTION | |||
|---|---|---|---|
| D585900 | 58-59 "DAYTONA" (ANY COLOR) | $ 430.00 | |
| T585900 | 58-59 "SMALL LOOP" (ANY COLOR) | $ 314.00 | |
| X596000 | 59-60 "TUXEDO" (ANY COLOR) | $ 185.00 | |
| D586001 | 58-59 FLOORMATS "DAYTONA" (ANY COLOR) | $ 168.00 | |
| M585900 | 58-59 FLOORMATS "SMALL LOOP" (ANY COLOR) | $ 85.00 | |
| M586000 | 59-60 FLOORMATS "TUXEDO" (ANY COLOR) | $ 96.00 |
| DESCRIPTION | |||
|---|---|---|---|
| 0586000 | 58-60 TRUNK CARDBOARD MOLDED
(NON-POWER OR POWER) |
$ 99.00 |
| DESCRIPTION | |||
|---|---|---|---|
| S586000 | 58-60 HEADLINER (ANY COLOR) | $ 225.00 |